Print
Colorado Sale

Lot Name and Pedigree Breed:
AR
Sire Base
Price
Frame
Size:
XS-S/M
Overall
Rating:
>=3
Disposition:
>=4
Fleshing
Ability:
>=3
Calving
Ease:
>=4
Thickness Muscling Masculinity:
>=4
Grass
Eff.:
>=4
Hair
Coat
Fly
Resist
Dam
Udder
Score:
>=4
Age
of
Dam
Marbling
Ratio
Tenderness
100 PCC BSR Legendary 4921L AR PCC BSR Hiawatha 4930H 3500 S/M 5+ 4 4 5 5 5 5 4+ 5.0 4 90 25
101 PCC BSR Lester 4927L AR PCC BSR Hiawatha 4930H 3500 S/M 5 4+ 4+ 5 5 5- 5 4 5.0 3 26 27
103 PCC R2R Leonard 4683L AR PCC BSR Hiawatha 4930H 3500 S/M 4+ 4 4 5 4+ 4+ 4+ 4 4.0 7 94 26
104 PCC BSR Legit 4922L AR PCC BSR Hiawatha 4930H 3500 S/M 4+ 4- 4+ 5 4+ 4+ 4+ 4 5.0 3 86 26
108 PCC FSR Bubba 4401L AR PCC DC Evian 5038E 3500 S/M 5 4 4 5 5 5+ 5- 4 5.0 3 154 26
111 PCC FSR Naked Edge 4407L AR PCC DC Evian 5038E 3500 S/M 4 4- 4 4 4+ 4+ 4- 4- 4.0 5 42 26
115 PCC T&T Laramie 5448L AR PCC DC Freedom 5012F 3000 S/M 4 5- 4 5 4 4 4- 4 4.0 4 105 26
119 PCC BSR Lightning 4935L AR PCC ACT Extraordinary 5330E 3500 S/M 4+ 5 4 5+ 4+ 4 4+ 4+ 4.5 5 99 26
121 PCC BSR Long Overdue 4953L AR PCC P-L Herman 5719H 3500 S/M 4+ 4 4 5+ 4+ 4 4+ 4+ 5.0 2 121 28
123 PCC BSR Lucas 4958L AR PCC P-L Herman 5719H 3500 S/M 4 4- 5 4+ 4+ 4+ 4 4+ 4.5 2 111 26
125 PCC BSR Luis 4961L AR PCC P-L Herman 5719H 3000 S/M 3+ 4+ 5- 5 4- 4- 4 4+ 5.0 2 82 28
11 bulls met your search requirements.