Print
Colorado Sale

Lot Name and Pedigree Breed:
AN
Sire Base
Price
Frame
Size:
S-S/M
Overall
Rating
Disposition Fleshing
Ability
Calving
Ease:
>=4
Thickness Muscling Masculinity Grass
Eff.:
>=5
Hair
Coat
Fly
Resist:
>=5
Dam
Udder
Score:
>=5
Age
of
Dam
Marbling
Ratio
Tenderness
14 PCC FSR Flash 1829K AN PCC FSR Czar 1860F 3500 S/M 5 4- 4+ 4+ 5 5 5- 5- 5.0 5 77 27
19 PCC FSR Hercules 1832K AN PCC FSR Czar 1860F 3500 S 4+ 4+ 5- 5 5- 4+ 5 5- 5.0 4 86 25
20 PCC PAR Seven Pines 2918K AN PCC Bob Lee 1006G 3500 S/M 5+ 4 5 4 5+ 5- 5+ 5 5.0 2 100 26
30 PCC PAR Rivers West 2916K AN PCC FSR Santiago 1904G 3500 S/M 4+ 5- 5+ 5 5- 5- 4+ 5 5.0 3 123 27
32 PCC RSR Knight 3506K AN PCC Fonzie 1104F 3500 S 5 5- 4+ 5 5 5- 5 5+ 5.0 6 131 29
35 PCC RSR Power Son 3508K AN PCC FSR Power Ball 1950E 3500 S/M 5- 5- 4 4+ 5- 5- 4 5+ 5.0 7 105 27
54 PCC FSR Slapper 1856K AN PCC FSR Bulletproof 1828E 3500 S/M 4 5- 4- 5 5- 4 4 5- 5.0 4 123 28
88 PCC RSR Plaid Lad 3534K AN PCC Fonzie 1104F 3000 S/M 4- 4+ 4+ 4 4 4 4 5- 5.0 6 120 26
8 bulls met your search requirements.