Print
Colorado Sale

Lot Name and Pedigree Breed Sire Base
Price
Frame
Size
Overall
Rating
Disposition Fleshing
Ability
Calving
Ease
Thickness Muscling Masculinity Grass
Eff.
Hair
Coat
Fly
Resist
Dam
Udder
Score
Age
of
Dam
Marbling
Ratio
Tenderness
1 PCC PAR Ryder 2903L AN PCC FSR High Country 2071E 3500 S/M 5 4+ 5 5+ 5+ 5 5+ 5+ 5.0 6 111 27
2 PCC PAR Jackson 2916L AN PCC FSR High Country 2071E 3500 M 5 5 4 5 5 5+ 5 5 4.5 6 119 26
3 PCC PAR Oakley 2901L AN PCC FSR High Country 2071E 3500 S/M 5 3 5+ 5 5+ 5+ 5- 5+ 5.0 5 106 28
4 PCC PAR Hoss 2925L AN PCC FSR High Country 2071E 3500 M 5- 4+ 5- 4+ 5 4+ 5 4+ 3.5 6 117 26
5 PCC PAR Casey 2918L AN PCC FSR High Country 2071E 3500 M 5 5 4 5 5 5- 5- 5 4.0 9 26 27
6 PCC PAR Maverick 2906L AN PCC FSR High Country 2071E 3500 M 5- 3+ 5- 4+ 5 5 5- 5- 3.5 7 109 26
7 PCC PAR Carson 2923L AN PCC FSR High Country 2071E 3500 S/M 5 4- 4 5 5 5+ 5- 5 4.0 7 92 27
8 PCC PAR Montana 2933L AN PCC FSR High Country 2071E 3500 M 5- 4+ 5- 5 5 5 5- 5- 4.0 6 76 28
9 PCC FSR Monopoly 1903L AN PCC P-L Dash 3021D 3500 S/M 5+ 5 5- 4+ 5+ 5+ 5- 5- 3.5 7 19 26
10 PCC FSR Dakota 1917L AN PCC P-L Dash 3021D 3500 S/M 4+ 5- 5 5 4+ 5- 4 4+ 5.0 6 192 26
11 PCC FSR Wyatt 1902L AN PCC P-L Dash 3021D 3500 M 5 4 4 3+ 5- 5- 5 4+ 5.0 6 37 26
12 PCC FSR Deuces Wild 1907L AN PCC P-L Dash 3021D 3500 S/M 5 4+ 4 5 5 4+ 5- 5 3.5 6 58 26
13 PCC FSR Desperado 1918L AN PCC P-L Dash 3021D 3500 S/M 5- 5 4- 4+ 5- 5- 4+ 4+ 2.5 7 40 27
15 PCC FSR Lucky 1919L AN PCC P-L Dash 3021D 3500 S/M 4+ 5 5- 5 4+ 5- 4 4+ 4.5 6 125 25
16 PCC FSR Koda 1904L AN PCC P-L Dash 3021D 3500 M 4+ 5 5- 5 5- 5- 4 4+ 5.0 6 155 26
17 PCC FSR Takeoff 1920L AN PCC P-L Dash 3021D 3500 S/M 4 4+ 4- 5 4+ 4- 4- 4+ 5.0 6 50 26
18 PCC FSR Lightning Strike 1912L AN PCC P-L Dash 3021D 3500 S/M 4+ 5 5+ 4+ 5- 4+ 4+ 4 3.5 6 187 26
19 PCC PAR Nash 2905L AN PCC FSR Night Hawk 1866H 3500 S/M 5+ 5- 4 5 5+ 5+ 5+ 5+ 4.5 4 42 28
20 PCC PAR Walker 2908L AN PCC FSR Night Hawk 1866H 3500 M 4 4- 4+ 4 5- 5- 4 5- 5.0 4 39 27
21 PCC PAR Tex 2921L AN PCC FSR Night Hawk 1866H 3500 M 5+ 5 4- 4+ 5+ 5+ 5+ 5+ 5.0 4 87 28
23 PCC PAR Remington 2917L AN PCC FSR Night Hawk 1866H 3500 M 4+ 3+ 4 4+ 4+ 5- 4+ 5- 4.5 4 100 28
25 PCC PAR Rancher 2943L AN PCC FSR Night Hawk 1866H 3500 M 4 4- 4- 5 4 4+ 4- 4 4.5 4 41 27
26 PCC PAR Ames 2912L AN PCC FSR Night Hawk 1866H 3500 M 4 4 5- 4 4+ 4 3+ 4+ 5.0 3 127 26
27 PCC FSR Sheriff 1837L AN PCC FSR Czar 1860F 3500 S/M 5- 5 4+ 4+ 5 5- 4 4+ 3.5 8 139 25
28 PCC FSR Johnnie Walker 1838L AN PCC FSR Czar 1860F 3500 S/M 5- 4- 4 5 5 5- 4 4+ 5.0 4 157 25
29 PCC FSR Jet Black 1828L AN PCC FSR Czar 1860F 3500 S/M 4+ 4+ 4+ 5+ 5- 4+ 5- 4- 5.0 4 91 25
30 PCC FSR Gumball 1839L AN PCC FSR Czar 1860F 3500 M 5- 5 4+ 5 5- 5- 4+ 4 5.0 4 86 26
31 PCC FSR Black Dream 1840L AN PCC FSR Czar 1860F 3000 M 5- 3+ 4+ 3+ 5- 5- 4+ 4 4.5 4 119 27
32 PCC FSR Point Man 1825L AN PCC FSR Assassin 1994F 3500 S/M 5- 5+ 4- 4+ 5+ 5 5+ 5 4.0 8 26 26
33 PCC RSR Roscoe 3509L AN PCC FSR Black Bonus 1842H 3500 S/M 5 4+ 5+ 5 5 5- 4+ 5 5.0 7 182 26
34 PCC RSR Emery 3510L AN PCC FSR Black Bonus 1842H 3500 S/M 4+ 5- 5 5+ 4+ 4+ 4 5- 4.5 6 146 26
35 PCC RSR Hovan 3520L AN PCC FSR Black Bonus 1842H 3500 S/M 4 4+ 5- 5 5- 5- 4- 4+ 4.5 7 148 26
36 PCC RSR Last Pass 3521L AN PCC FSR Black Bonus 1842H 3500 M 4 5- 5+ 4 4 4- 4 4 4.0 6 156 26
37 PCC RSR Verdon 3530L AN PCC FSR Black Bonus 1842H 3500 M 4 4+ 4 5 4 4 4 4- 4.0 9 133 25
38 PCC FSR House Pet 1844L AN PCC FSR Bud 2071B 3500 S/M 5+ 5 4 5+ 5 5- 5 4+ 5.0 3 63 27
39 PCC FSR Loaded 1848L AN PCC FSR Bud 2071B 3500 M 4+ 5 4 5+ 5 4 5- 4- 5.0 4 13 26
40 PCC FSR Chocolate Chunk 1836 AN PCC FSR Bud 2071B 3500 S/M 4+ 5- 4+ 4 5 4+ 4 4+ 5.0 3 36 27
41 PCC FSR Bullet 1858L AN PCC FSR Cool Blue 1804E 3500 M 5 4+ 4+ 4 5- 5+ 4+ 4 3.5 11 89 27
42 PCC FSR Batman 1853L AN PCC FSR Cool Blue 1804E 3500 M 5- 5- 4 4 4+ 5- 5- 4+ 3.5 10 102 27
43 PCC FSR Captain Jack 1855L AN PCC FSR Cool Blue 1804E 3500 S/M 4+ 5- 4 5+ 4 4 5 4- 3.0 10 12 27
44 PCC FSR Orbit 1857L AN PCC FSR Cool Blue 1804E 3500 M 4+ 3 4 4+ 5- 5- 4+ 4 3.0 11 114 28
45 PCC FSR Tequila 1852L AN PCC FSR Cool Blue 1804E 3500 S/M 4 4 4+ 4+ 4 4+ 4 4 3.5 10 56 27
46 PCC FSR Fu Man Chu 1854L AN PCC FSR Cool Blue 1804E 3500 M 4 4- 4+ 4+ 4+ 4 4 4- 3.0 11 121 26
47 PCC FSR Smokin Joe 1897L AN PCC FSR Black Magic 1807G 3500 S/M 5- 5- 4+ 5+ 5- 5- 4+ 4 5.0 2 110 26
48 PCC PAR Arizona 2910L AN PCC FSR Cocoa 1876J 3500 S/M 5+ 5 5 5 5+ 5+ 5+ 5 5.0 2 83 25
49 PCC PAR Austin 2931L AN PCC FSR Cocoa 1876J 3500 S/M 4 4- 4- 5 5 5 4- 5 5.0 2 42 27
50 PCC PAR Quint 2928L AN PCC FSR Cocoa 1876J 3000 M 4 5- 4 3+ 4+ 4+ 4 5 5.0 2 70 28
51 PCC FSR Flash 1900L AN PCC FSR Sledge Hammer 1923F 3500 M 5 5- 5+ 4+ 5 5- 5 4+ 4.5 8 120 27
55 PCC FSR Powerstroke 1942L AN PCC FSR Phantom 1962H 3500 S/M 5- 4+ 4 4+ 5 5 5- 4+ 5.0 2 32 27
56 PCC FSR TNT 1949L AN PCC FSR Phantom 1962H 3500 S/M 4+ 5 4 5 4+ 4+ 4 4 5.0 2 45 26
57 PCC FSR Storm 1806L AN PCC FSR Everclear 1913C 3500 M 5- 4- 4- 4 5- 5- 5- 4+ 3.5 9 110 25
58 PCC TCH Palo Duro 1254L AN PCC FSR Real McCoy 1918X 3500 S/M 5- 5- 5- 5+ 5- 5- 4+ 4+ 4.5 4 172 26
59 PCC TCH El Dorado 1252L AN PCC FSR Real McCoy 1918X 3500 S 4+ 3+ 5+ 5+ 5 5 4+ 5- 2.5 12 166 27
60 PCC TCH Romeo 1256L AN PCC FSR Real McCoy 1918X 3000 S/M 4 3 4 5 4+ 4 4+ 4 4.0 9 147 26
61 PCC RSR Turton 3503L AN PCC FSR White Lightning 1801G 3500 S/M 5- 4 4+ 4+ 5- 5- 5- 5 4.5 8 120 26
62 PCC RSR Trent 3511L AN PCC FSR White Lightning 1801G 3500 M 4+ 4 4 4+ 5- 4+ 4- 4 5.0 7 49 26
64 PCC RSR Spencer 3515L AN PCC FSR White Lightning 1801G 3500 S/M 4 5 5- 5 4 4 4 4 5.0 7 151 24
65 PCC RSR Wolsey 3512L AN PCC FSR White Lightning 1801G 3500 M 4 4 4+ 5 4+ 4 4 4- 5.0 4 142 28
66 PCC RSR Oacoma 3538L AN PCC FSR White Lightning 1801G 3500 S/M 4 4 4- 4+ 5- 4 4+ 4- 5.0 4 45 27
67 PCC RSR Ortley 3531L AN PCC FSR White Lightning 1801G 3000 M 4- 5- 4+ 3+ 4+ 4 4- 4 5.0 8 126 27
69 PCC RSR Fulton 3501L AN PCC Frontier 1101F 3500 S/M 4+ 5+ 5 5 4+ 4 4+ 4+ 4.5 8 147 25
70 PCC RSR Chip 3518L AN PCC Frontier 1101F 3000 M 4 4 5- 3 4+ 4 4 4+ 4.0 8 75 26
71 PCC RSR Blunt 3536L AN PCC FSR Power Ball 1950E 3500 M 4+ 4+ 3+ 5 4+ 4+ 4+ 4 4.5 7 31 27
72 PCC RSR Warner 3524L AN PCC FSR Power Ball 1950E 3500 M/L 4- 4+ 5- 5 4- 4- 4- 4 5.0 6 142 26
74 PCC FSR Salvatore 1896L AN PCC FSR Rewind 1801H 3500 S/M 4+ 4- 4- 4 5- 4+ 4 4+ 5.0 2 102 26
75 PCC FSR Colt 1860L AN PCC FSR Main Track 1838C 3500 M 4+ 5 5- 4+ 5- 5- 4- 4 5.0 3 182 27
76 PCC FSR Cutter 1862L AN PCC FSR Main Track 1838C 3500 S 4 4+ 4- 5+ 4- 4 4- 4+ 5.0 3 162 27
77 PCC TCH Boulder 1257L AN PCC SSCC Bo Jangles 1702F 3500 S/M 4 4 4+ 4 4 4- 4+ 4+ 2.5 8 108 25
78 PCC TCH Caddo 1258L AN PCC FSR Maduro 1944G 3500 S/M 4 5- 5 5 4 4- 5- 4- 4.0 4 128 25
79 PCC PAR Marshal 2907L AN PCC FSR High Country 2071E 3500 M 4+ 4 5+ 5 5 5 5- 5 4.0 7 120 27
80 PCC PAR Levi 2934L AN PCC FSR High Country 2071E 3500 M 4 4 5 5 4+ 4 4 5- 5.0 6 63 28
81 PCC PAR Duke 2936L AN PCC FSR High Country 2071E 3500 M 4 4- 5 5 4+ 4 4 4+ 3.5 5 114 26
82 PCC PAR Cassidy 2948L AN PCC FSR Night Hawk 1866H 3500 S/M 4 4+ 4 4 4+ 4 4+ 5- 4.5 3 89 26
83 PCC PAR Reno 2939L AN PCC FSR Night Hawk 1866H 3500 M 4 4+ 4 4 4+ 4 4+ 5- 5.0 3 125 26
84 PCC PAR Sawyer 2937L AN PCC FSR Night Hawk 1866H 3500 S/M 4 3+ 4+ 4+ 4+ 4 4 4 5.0 4 97 25
85 PCC PAR Zeke 2938L AN PCC FSR Night Hawk 1866H 3500 S/M 4 4+ 4 4 4+ 4 4- 4+ 5.0 3 131 25
86 PCC PAR Wyatt 2911L AN PCC FSR Night Hawk 1866H 2500 S/M 4- 3 4- 4 4 4 4+ 5 4.0 3 66 26
87 PCC FSR Off Road 1830L AN PCC FSR Czar 1860F 3500 S/M 4 5 4 5+ 4+ 4+ 4 4 5.0 4 40 27
89 PCC FSR Jimmy Joe Bob 1829L AN PCC FSR Czar 1860F 3500 S/M 4 5 4+ 5+ 4 4+ 3+ 4- 5.0 4 114 25
90 PCC FSR Orion 1833L AN PCC FSR Czar 1860F 3500 M 4 4 4 3+ 4 4 4 4 3.5 4 103 27
91 PCC FSR Wyatt Earp 1832L AN PCC FSR Czar 1860F 3500 M 4 4+ 5- 4+ 4- 4- 4 4- 5.0 4 25 27
92 PCC FSR Elvis 1834L AN PCC FSR Czar 1860F 3500 M 4- 4+ 4- 5 4 4+ 4 4- 5.0 4 38 27
93 PCC FSR Midnight 1835L AN PCC FSR Czar 1860F 3000 S/M 4- 3 5- 5+ 4- 4- 4- 4- 4.5 4 43 26
94 PCC FSR Hulk 1905L AN PCC P-L Dash 3021D 3500 S 4 5- 4+ 4 4+ 4 4+ 4+ 5.0 6 91 26
95 PCC FSR Kickback 1913L AN PCC P-L Dash 3021D 3500 S/M 4 4- 4+ 4 4+ 4 4 4 3.5 7 146 26
96 PCC FSR Kowabunga 1925L AN PCC P-L Dash 3021D 3000 M 4- 4 5- 4 4 4- 4 4- 3.0 7 122 26
97 PCC FSR Sneek Peek 1910L AN PCC P-L Dash 3021D 3000 M 4- 4+ 4+ 3+ 4 4 4- 4+ 5.0 6 127 26
98 PCC FSR Point Blank 1876L AN PCC FSR Wacker 2092D 3500 M 4+ 5- 4 5 5- 4 5- 4+ 3.0 13 16 27
99 PCC FSR Kryptonite 1882L AN PCC FSR Wacker 2092D 3000 S/M 4- 5- 4 3+ 4+ 4- 3+ 4- 3.5 11 123 25
100 PCC BSR Legendary 4921L AR PCC BSR Hiawatha 4930H 3500 S/M 5+ 4 4 5 5 5 5 4+ 5.0 4 90 25
101 PCC BSR Lester 4927L AR PCC BSR Hiawatha 4930H 3500 S/M 5 4+ 4+ 5 5 5- 5 4 5.0 3 26 27
104 PCC BSR Legit 4922L AR PCC BSR Hiawatha 4930H 3500 S/M 4+ 4- 4+ 5 4+ 4+ 4+ 4 5.0 3 86 26
105 PCC BSR Lemonade 4924L AR PCC BSR Hiawatha 4930H 3500 M 4+ 4 4 3+ 4 4 4+ 4- 5.0 7 33 26
106 PCC BSR Lego 4923L AR PCC BSR Hiawatha 4930H 3000 M 4- 4 4+ 3+ 4 4 4- 4- 4.0 7 122 28
107 PCC BSR Leroy 4926L AR PCC BSR Hiawatha 4930H 3500 S/M 4 4 4 4 4+ 4+ 4+ 4 3.0 10 31 27
108 PCC FSR Bubba 4401L AR PCC DC Evian 5038E 3500 S/M 5 4 4 5 5 5+ 5- 4 5.0 3 154 26
109 PCC FSR Slate 4402L AR PCC DC Evian 5038E 3500 S/M 5 3+ 4- 5 4+ 4+ 4+ 4- 4.5 3 47 26
110 PCC FSR Blowtourch 4400L AR PCC DC Evian 5038E 3500 M 4 4- 5- 4+ 4+ 4 4 4- 3.5 5 172 26
111 PCC FSR Naked Edge 4407L AR PCC DC Evian 5038E 3500 S/M 4 4- 4 4 4+ 4+ 4- 4- 4.0 5 42 26
113 PCC T&T Laban 7479L AR PCC DC Freedom 5012F 3500 M 4+ 5 4+ 4+ 4+ 4+ 4 4- 4.0 5 99 27
114 PCC T&T Larue 5472L AR PCC DC Freedom 5012F 3000 S/M 4 4 4+ 3+ 4 4 4- 4- 4.5 5 120 26
115 PCC T&T Laramie 5448L AR PCC DC Freedom 5012F 3000 S/M 4 5- 4 5 4 4 4- 4 4.0 4 105 26
116 PCC T&T Loyalty 5449L AR RF Gallant 9278G 3500 M 5- 5 4+ 3 5- 4+ 5- 4 5.0 2 136 26
118 PCC T&T Leopold 5434L AR RF Gallant 9278G 3000 M 4+ 4+ 4+ 2+ 5- 4 4+ 4 4.5 4 157 24
119 PCC BSR Lightning 4935L AR PCC ACT Extraordinary 5330E 3500 S/M 4+ 5 4 5+ 4+ 4 4+ 4+ 4.5 5 99 26
120 PCC BSR Limitless 4938L AR PCC ACT Extraordinary 5330E 3500 M/L 5- 4- 4+ 3 4+ 4+ 5 4- 4.0 7 122 26
121 PCC BSR Long Overdue 4953L AR PCC P-L Herman 5719H 3500 S/M 4+ 4 4 5+ 4+ 4 4+ 4+ 5.0 2 121 28
124 PCC BSR Logan 4948L AR PCC P-L Herman 5719H 3000 S/M 3 3+ 5 5+ 3+ 4- 4- 4 5.0 2 141 26
125 PCC BSR Luis 4961L AR PCC P-L Herman 5719H 3000 S/M 3+ 4+ 5- 5 4- 4- 4 4+ 5.0 2 82 28
126 PCC BSR Laid Out 4903L AR PCC BSR Man Among Boys 4907J 3500 M 4+ 4+ 5- 3 5- 5- 4 4+ 4.5 4 126 26
127 PCC BSR Ladd 4901L AR PCC BSR Man Among Boys 4907J 3500 M 4 4 5 4 4 4- 4+ 4+ 3.0 10 160 26
128 PCC R2R Leavitt 4681L AR PCC BSR Man Among Boys 4907J 3500 M 4 4 5- 4+ 4 4- 4+ 4 5.0 3 132 27
130 PCC BSR Ladies Man 4902L AR PCC BSR Man Among Boys 4907J 3000 M/L 4 4 4 3 4 4 4 4- 4.5 8 93 25
131 PCC BSR Labyrinth 4900L AR PCC BSR Man Among Boys 4907J 3000 M 4- 5 4+ 3+ 4+ 4- 4 4 5.0 9 73 26
132 PCC BSR Landslide 4906L AR PCC BSR Man Among Boys 4907J 3000 M/L 4- 4+ 4 3 4- 4 4 4 4.5 9 85 27
133 PCC BSR Larry 4909L AR PCC BSR Man Among Boys 4907J 2500 M 3+ 4+ 4 3+ 3+ 3+ 4 4- 2.0 8 129 27
134 PCC T&T Lakota 5451L AR PCC T&T Justified 5444J 3000 M 4- 4 4 3 4 4- 4- 4- 5.0 3 107 27
135 PCC R2R Lamarr 4684L AR PCC BSR Hiawatha 4930H 2500 M 3+ 5 4+ 4 4- 3+ 4- 4- 4.0 9 114 25
136 PCC BSR League 4918L AR PCC BSR Hiawatha 4930H 2500 S/M 3+ 4+ 4 4+ 3+ 3+ 4 4- 3.0 10 51 26
137 PCC R2R Lederberg 4685L AR PCC ACT Extraordinary 5330E 2500 M 3+ 3+ 4 4+ 4- 4- 4+ 4 3.0 7 89 27
138 PCC T&T Lando 5431L BAR PCC DC Freedom 5012F 3500 S/M 5+ 4 4+ 4 5 5 5 5- 5.0 6 126 26
139 PCC T&T Lincoln 5442L BAR PCC DC Freedom 5012F 3000 M/L 4+ 4 4- 3 4 4+ 4 4 5.0 4 51 27
140 PCC T&T Latimer 5408L BAR PCC FSR Jolt 1961J 3000 M/L 5- 3+ 5- 3 5- 5- 4+ 4+ 5.0 2 197 25
141 PCC 5PF Lolly Pop 7200L XX PCC WCC Geronimo 7501G 3500 S 4+ 5 4 3+ 4+ 4 5- 5+ 4.5 6 69 28
142 PCC FSR Pick Six 1970L XX PCC FSR Bud 2071B 3500 M 5- 5 4+ 4 5 5 4 4 5.0 3 53 27
143 PCC FSR Oreo 7801L XX PCC FSR Phantom 1962H 3500 S/M 4+ 5 4 4+ 4+ 4+ 4+ 4- 5.0 2 52 27
144 PCC FSR Kylo 7810L XX PCC FSR Mocha 1898B 3000 S/M 4 5 5- 3+ 4 4 4- 4 5.0 4 153 25
145 PCC FSR Head Banger 1814L AN PCC FSR Cornhusker 1852C 3500 S/M 5- 4 4 5+ 5- 5- 4+ 4 5.0 5 143 25
146 PCC FSR Crunch Time 1819L AN PCC FSR Cornhusker 1852C 3000 S/M 4+ 3 4+ 4 5- 4+ 5- 4+ 3.0 10 127 26
147 PCC FSR Whopper 1807L AN PCC FSR Cornhusker 1852C 3500 M 4+ 3+ 5 5 5- 5- 4 4+ 4.5 6 137 25
149 PCC FSR Kiwanuka 1820L AN PCC FSR Cornhusker 1852C 3000 S/M 4 4- 4 3+ 4 4 4- 4- 4.0 8 114 27
150 PCC FSR Leverage 1867L AN PCC CTM Elvis 3103E 3000 S/M 4- 3+ 4- 5 4+ 4 4 4+ 5.0 5 146 25
151 PCC PAR Jethro 2913L AN PCC FSR Rohan 1810J 3500 S/M 5- 4 5+ 5+ 5- 5 5- 5 5.0 2 136 27
152 PCC PAR Judd 2914L AN PCC FSR Rohan 1810J 3500 S 4+ 4 4 5+ 4+ 4 4+ 5+ 5.0 2 76 26
153 PCC PAR Doc 2940L AN PCC FSR Rohan 1810J 3500 S/M 5- 4- 4- 5 5 5- 4+ 5 5.0 2 91 25
155 PCC PAR Hutch 2919L AN PCC FSR Rohan 1810J 3000 S/M 4- 4- 5 5 4+ 4 4- 4+ 5.0 2 150 25
156 PCC RSR Tripp 3519L AN PCC FSR Black Bonus 1842H 3000 M 4- 5- 3+ 4 4 4 4 4+ 4.5 6 129 26
157 PCC RSR Bryant 3533L AN PCC FSR Black Bonus 1842H 3000 S/M 4- 4- 4 4+ 4- 4- 3+ 4- 5.0 6 36 27
158 PCC RSR Egan 3506L AN PCC FSR Black Bonus 1842H 3000 S/M 3+ 5 5- 5 4- 4- 3+ 4+ 5.0 7 100 27
159 PCC RSR Conde 3532L AN PCC FSR Black Bonus 1842H 3000 S/M 3+ 4- 5- 5+ 4- 4- 3+ 4 5.0 7 136 26
160 PCC RSR Tabor 3525L AN PCC FSR Black Bonus 1842H 3000 S/M 3+ 4- 5- 5+ 4+ 4- 4- 4- 4.5 4 161 26
161 PCC RSR Bancroft 3526L AN PCC FSR Black Bonus 1842H 3000 S/M 3+ 4 4+ 4+ 4- 3+ 3+ 4- 5.0 8 158 26
162 PCC RSR Presho 3529L AN PCC FSR Black Bonus 1842H 2500 S/M 3 5- 4 5 4- 3+ 3 4- 5.0 4 71 24
163 PCC RSR Albee 3522L AN PCC Frontier 1101F 2500 M 3 4 4 3 3+ 3+ 3 3+ 4.5 8 137 26
164 PCC PAR Roper 2920L AN PCC FSR Cocoa 1876J 2500 M 3 4 3+ 4+ 3+ 3+ 3+ 4- 5.0 2 38 27
165 PCC FSR Black Momba 2067L AN PCC FSR Under Fire 1827H 3000 S/M 4 4+ 4+ 4+ 4+ 4 4 4 5.0 2 151 26
166 PCC FSR 8 Ball 1946L AN PCC FSR Under Fire 1827H 3000 S/M 4 5 4 4 4+ 4+ 4 4- 5.0 2 106 26
169 PCC FSR Damage Control 1800L AN PCC FSR Crossfire 1801F 3500 M 4 5 4+ 5 4 4 4 4- 4.0 7 163 25
170 PCC FSR Negotiator 1873L AN PCC FSR Wacker 2092D 3000 S/M 4- 4 3+ 5 4 4- 3+ 4- 3.0 11 75 26
171 PCC FSR Infinity 1881L AN PCC FSR Wacker 2092D 2500 S 4- 4+ 4 4+ 3+ 3+ 4 4+ 2.5 11 41 27
172 PCC FSR Cooter 1883L AN PCC FSR Wacker 2092D 3000 M 3+ 5- 4 5 4- 3 3+ 4- 4.0 11 148 28
173 PCC FSR Black Bonus 1879L AN PCC FSR Wacker 2092D 3000 M 3+ 5- 4 5 3+ 3 3+ 3+ 3.5 11 148 26
175 PCC FSR Weedwacker 1914L AN PCC FSR Sledge Hammer 1923F 3000 S/M 3+ 4 4 5+ 4 4- 3+ 4- 5.0 5 67 25
178 PCC RSR Pollock 3502L AN PCC FSR White Lightning 1801G 2500 S/M 3+ 4- 4+ 3+ 4- 3+ 3+ 4- 4.5 7 139 25
179 PCC PAR Cole 2946L AN PCC FSR High Country 2071E 3000 S/M 3+ 4 4- 5 4+ 3+ 4 4- 4.0 9 52 25
180 PCC PAR Jesse 2929L AN PCC FSR High Country 2071E 2500 S/M 3+ 3 4 5 4 4- 4 4+ 4.0 7 76 27
181 PCC PAR  Bass Reeves 2902L AN PCC FSR High Country 2071E 2500 M 3 4 3+ 4 4- 3+ 3+ 4+ 3.5 7 28 26
157 bulls met your search requirements.